URL Details: http://mirrors.163.com/archlinux/

URL: http://mirrors.163.com/archlinux/
Mirror: 163.com
Protocol: http
Country: China
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-19 09:37 United Kingdom 185.73.44.89 2026-04-19 03:24 6:13 0.95 Yes
2026-04-19 09:26 Sweden 194.71.11.121 2026-04-19 03:24 6:02 1.02 Yes
2026-04-19 09:16 Germany 78.46.209.220 2026-04-19 03:24 5:52 1.82 Yes
2026-04-19 08:05 United Kingdom 185.73.44.89 2026-04-19 03:24 4:41 0.81 Yes
2026-04-19 08:00 Germany 78.46.209.220 2026-04-19 03:24 4:35 0.49 Yes
2026-04-19 07:53 Sweden 194.71.11.121 2026-04-19 03:24 4:29 0.81 Yes
2026-04-19 06:56 United Kingdom 185.73.44.89 2026-04-19 03:24 3:32 0.85 Yes
2026-04-19 06:44 Germany 78.46.209.220 2026-04-19 03:24 3:20 0.96 Yes
2026-04-19 06:16 Sweden 194.71.11.121 2026-04-19 03:24 2:52 1.32 Yes
2026-04-19 05:32 Germany 78.46.209.220 2026-04-19 03:24 2:08 0.68 Yes
2026-04-19 05:01 United Kingdom 185.73.44.89 2026-04-19 03:24 1:37 0.69 Yes
2026-04-19 04:19 Sweden 194.71.11.121 2026-04-19 03:24 0:55 1.49 Yes
2026-04-19 03:55 Germany 78.46.209.220 2026-04-19 03:24 0:30 0.95 Yes
2026-04-19 03:52 United Kingdom 185.73.44.89 2026-04-19 03:24 0:28 0.95 Yes
2026-04-19 02:46 United Kingdom 185.73.44.89 2026-04-18 22:23 4:23 0.69 Yes
2026-04-19 02:26 Sweden 194.71.11.121 2026-04-18 22:23 4:02 1.02 Yes
2026-04-19 02:10 Germany 78.46.209.220 2026-04-18 22:23 3:46 0.91 Yes
2026-04-19 01:05 United Kingdom 185.73.44.89 2026-04-18 22:23 2:42 1.74 Yes
2026-04-19 00:29 Sweden 194.71.11.121 2026-04-18 22:23 2:06 1.10 Yes
2026-04-19 00:22 Germany 78.46.209.220 2026-04-18 22:23 1:59 1.23 Yes
2026-04-18 23:16 Sweden 194.71.11.121 2026-04-18 22:23 0:53 0.84 Yes
2026-04-18 23:16 United Kingdom 185.73.44.89 2026-04-18 22:23 0:53 0.90 Yes
2026-04-18 22:49 Germany 78.46.209.220 2026-04-18 22:23 0:26 0.80 Yes
2026-04-18 22:12 Sweden 194.71.11.121 2026-04-18 17:20 4:52 1.11 Yes
2026-04-18 22:01 United Kingdom 185.73.44.89 2026-04-18 17:20 4:41 0.81 Yes
2026-04-18 20:55 Germany 78.46.209.220 2026-04-18 17:20 3:35 0.82 Yes
2026-04-18 20:33 United Kingdom 185.73.44.89 2026-04-18 17:20 3:13 0.84 Yes
2026-04-18 20:29 Sweden 194.71.11.121 2026-04-18 17:20 3:09 4.50 Yes
2026-04-18 19:24 Germany 78.46.209.220 2026-04-18 17:20 2:04 1.59 Yes
2026-04-18 19:14 United Kingdom 185.73.44.89 2026-04-18 17:20 1:54 0.77 Yes
2026-04-18 18:33 Sweden 194.71.11.121 2026-04-18 17:20 1:13 1.86 Yes
2026-04-18 17:45 Germany 78.46.209.220 2026-04-18 17:20 0:25 0.81 Yes
2026-04-18 17:35 United Kingdom 185.73.44.89 2026-04-18 03:14 14:21 0.72 Yes
2026-04-18 16:43 Sweden 194.71.11.121 2026-04-18 03:14 13:28 1.06 Yes
2026-04-18 16:39 Germany 78.46.209.220 2026-04-18 03:14 13:25 2.86 Yes
2026-04-18 16:01 United Kingdom 185.73.44.89 2026-04-18 03:14 12:47 0.76 Yes
2026-04-18 15:41 Sweden 194.71.11.121 2026-04-18 03:14 12:27 0.81 Yes
2026-04-18 15:26 Germany 78.46.209.220 2026-04-18 03:14 12:12 0.67 Yes
2026-04-18 14:10 United Kingdom 185.73.44.89 2026-04-18 03:14 10:56 0.59 Yes
2026-04-18 14:06 Sweden 194.71.11.121 2026-04-18 03:14 10:52 1.61 Yes
2026-04-18 13:31 Germany 78.46.209.220 2026-04-18 03:14 10:17 0.72 Yes
2026-04-18 12:40 Sweden 194.71.11.121 2026-04-18 03:14 9:26 0.92 Yes
2026-04-18 12:13 United Kingdom 185.73.44.89 2026-04-18 03:14 8:59 2.62 Yes
2026-04-18 11:35 Germany 78.46.209.220 2026-04-18 03:14 8:21 0.75 Yes
2026-04-18 11:13 Sweden 194.71.11.121 2026-04-18 03:14 7:59 1.92 Yes
2026-04-18 10:50 United Kingdom 185.73.44.89 2026-04-18 03:14 7:36 0.69 Yes
2026-04-18 10:11 Germany 78.46.209.220 2026-04-18 03:14 6:57 0.82 Yes
2026-04-18 09:21 Sweden 194.71.11.121 2026-04-18 03:14 6:07 1.08 Yes
2026-04-18 09:19 United Kingdom 185.73.44.89 2026-04-18 03:14 6:05 0.95 Yes
2026-04-18 08:51 Germany 78.46.209.220 2026-04-18 03:14 5:37 0.92 Yes
2026-04-18 08:08 Sweden 194.71.11.121 2026-04-18 03:14 4:54 0.88 Yes
2026-04-18 07:33 Germany 78.46.209.220 2026-04-18 03:14 4:19 0.69 Yes
2026-04-18 07:25 United Kingdom 185.73.44.89 2026-04-18 03:14 4:11 2.09 Yes
2026-04-18 06:51 Sweden 194.71.11.121 2026-04-18 03:14 3:37 1.48 Yes
2026-04-18 06:14 United Kingdom 185.73.44.89 2026-04-18 03:14 3:00 0.75 Yes
2026-04-18 06:05 Germany 78.46.209.220 2026-04-18 03:14 2:51 0.66 Yes
2026-04-18 05:17 Sweden 194.71.11.121 2026-04-18 03:14 2:02 1.04 Yes
2026-04-18 04:56 Germany 78.46.209.220 2026-04-18 03:14 1:42 0.79 Yes
2026-04-18 04:54 United Kingdom 185.73.44.89 2026-04-18 03:14 1:40 0.88 Yes
2026-04-18 03:51 United Kingdom 185.73.44.89 2026-04-18 03:14 0:37 2.66 Yes
2026-04-18 03:33 Sweden 194.71.11.121 2026-04-17 22:12 5:21 0.97 Yes
2026-04-18 03:27 Germany 78.46.209.220 2026-04-17 22:12 5:14 1.19 Yes
2026-04-18 01:53 United Kingdom 185.73.44.89 2026-04-17 22:12 3:41 0.74 Yes
2026-04-18 01:45 Sweden 194.71.11.121 2026-04-17 22:12 3:33 1.11 Yes
2026-04-18 01:35 Germany 78.46.209.220 2026-04-17 22:12 3:23 0.86 Yes
2026-04-18 00:05 Germany 78.46.209.220 2026-04-17 22:12 1:53 9.61 Yes
2026-04-17 23:56 United Kingdom 185.73.44.89 2026-04-17 22:12 1:44 0.67 Yes
2026-04-17 23:56 Sweden 194.71.11.121 2026-04-17 22:12 1:44 1.07 Yes
2026-04-17 22:45 Germany 78.46.209.220 2026-04-17 22:12 0:33 0.68 Yes
2026-04-17 22:08 Sweden 194.71.11.121 2026-04-17 17:10 4:58 1.21 Yes
2026-04-17 22:05 United Kingdom 185.73.44.89 2026-04-17 17:10 4:55 1.14 Yes
2026-04-17 21:32 Germany 78.46.209.220 2026-04-17 17:10 4:22 0.87 Yes
2026-04-17 20:19 Sweden 194.71.11.121 2026-04-17 17:10 3:09 1.09 Yes
2026-04-17 20:13 Germany 78.46.209.220 2026-04-17 17:10 3:03 1.01 Yes
2026-04-17 20:07 United Kingdom 185.73.44.89 2026-04-17 17:10 2:57 0.65 Yes
2026-04-17 18:48 Sweden 194.71.11.121 2026-04-17 17:10 1:38 3.29 Yes
2026-04-17 18:31 Germany 78.46.209.220 2026-04-17 17:10 1:21 0.74 Yes
2026-04-17 18:26 United Kingdom 185.73.44.89 2026-04-17 17:10 1:16 0.68 Yes
2026-04-17 17:06 Sweden 194.71.11.121 2026-04-17 03:05 14:01 0.98 Yes
2026-04-17 17:03 United Kingdom 185.73.44.89 2026-04-17 03:05 13:58 0.86 Yes
2026-04-17 16:46 Germany 78.46.209.220 2026-04-17 03:05 13:41 0.72 Yes
2026-04-17 15:39 Sweden 194.71.11.121 2026-04-17 03:05 12:34 0.91 Yes
2026-04-17 15:06 United Kingdom 185.73.44.89 2026-04-17 03:05 12:01 0.69 Yes
2026-04-17 14:52 Germany 78.46.209.220 2026-04-17 03:05 11:47 0.76 Yes
2026-04-17 14:12 Sweden 194.71.11.121 2026-04-17 03:05 11:07 0.86 Yes
2026-04-17 13:16 Germany 78.46.209.220 2026-04-17 03:05 10:11 0.72 Yes
2026-04-17 13:07 United Kingdom 185.73.44.89 2026-04-17 03:05 10:02 0.67 Yes
2026-04-17 12:48 Sweden 194.71.11.121 2026-04-17 03:05 9:43 1.07 Yes
2026-04-17 12:05 United Kingdom 185.73.44.89 2026-04-17 03:05 9:00 0.69 Yes
2026-04-17 11:31 Sweden 194.71.11.121 2026-04-17 03:05 8:26 1.00 Yes
2026-04-17 11:19 Germany 78.46.209.220 2026-04-17 03:05 8:14 1.52 Yes
2026-04-17 10:17 Germany 78.46.209.220 2026-04-17 03:05 7:12 0.73 Yes
2026-04-17 10:17 United Kingdom 185.73.44.89 2026-04-17 03:05 7:12 0.70 Yes
2026-04-17 10:00 Sweden 194.71.11.121 2026-04-17 03:05 6:55 0.99 Yes
2026-04-17 09:13 United Kingdom 185.73.44.89 2026-04-17 03:05 6:08 0.74 Yes
2026-04-17 08:58 Sweden 194.71.11.121 2026-04-17 03:05 5:53 2.07 Yes
2026-04-17 08:40 Germany 78.46.209.220 2026-04-17 03:05 5:35 0.73 Yes
2026-04-17 08:03 United Kingdom 185.73.44.89 2026-04-17 03:05 4:58 0.69 Yes
2026-04-17 07:25 Germany 78.46.209.220 2026-04-17 03:05 4:20 1.76 Yes
2026-04-17 07:20 Sweden 194.71.11.121 2026-04-17 03:05 4:15 1.10 Yes
2026-04-17 06:41 United Kingdom 185.73.44.89 2026-04-17 03:05 3:36 1.96 Yes
2026-04-17 06:04 Germany 78.46.209.220 2026-04-17 03:05 2:59 0.66 Yes
2026-04-17 05:25 Sweden 194.71.11.121 2026-04-17 03:05 2:20 1.00 Yes
2026-04-17 05:16 United Kingdom 185.73.44.89 2026-04-17 03:05 2:11 0.64 Yes
2026-04-17 04:13 Germany 78.46.209.220 2026-04-17 03:05 1:08 0.80 Yes
2026-04-17 04:08 Sweden 194.71.11.121 2026-04-17 03:05 1:03 1.11 Yes
2026-04-17 03:56 United Kingdom 185.73.44.89 2026-04-17 03:05 0:51 0.98 Yes
2026-04-17 02:42 Germany 78.46.209.220 2026-04-16 22:03 4:38 0.80 Yes
2026-04-17 02:40 United Kingdom 185.73.44.89 2026-04-16 22:03 4:36 0.78 Yes
2026-04-17 02:13 Sweden 194.71.11.121 2026-04-16 22:03 4:09 0.92 Yes
2026-04-17 01:31 Germany 78.46.209.220 2026-04-16 22:03 3:28 2.32 Yes
2026-04-17 01:12 Sweden 194.71.11.121 2026-04-16 22:03 3:08 1.05 Yes
2026-04-17 00:55 United Kingdom 185.73.44.89 2026-04-16 22:03 2:51 1.62 Yes
2026-04-17 00:15 Germany 78.46.209.220 2026-04-16 22:03 2:12 0.82 Yes
2026-04-17 00:08 Sweden 194.71.11.121 2026-04-16 22:03 2:04 0.80 Yes
2026-04-16 23:38 United Kingdom 185.73.44.89 2026-04-16 22:03 1:35 0.77 Yes
2026-04-16 23:06 Germany 78.46.209.220 2026-04-16 22:03 1:03 0.86 Yes
2026-04-16 22:28 Sweden 194.71.11.121 2026-04-16 17:01 5:27 0.80 Yes
2026-04-16 22:26 United Kingdom 185.73.44.89 2026-04-16 17:01 5:25 0.74 Yes
2026-04-16 22:01 Germany 78.46.209.220 2026-04-16 17:01 5:00 0.87 Yes
2026-04-16 20:59 United Kingdom 185.73.44.89 2026-04-16 17:01 3:58 0.82 Yes
2026-04-16 20:42 Sweden 194.71.11.121 2026-04-16 17:01 3:41 0.97 Yes
2026-04-16 20:27 Germany 78.46.209.220 2026-04-16 17:01 3:26 0.80 Yes
2026-04-16 19:34 United Kingdom 185.73.44.89 2026-04-16 17:01 2:33 2.78 Yes
2026-04-16 19:17 Sweden 194.71.11.121 2026-04-16 17:01 2:16 0.81 Yes
2026-04-16 18:36 Germany 78.46.209.220 2026-04-16 17:01 1:35 1.02 Yes
2026-04-16 17:50 United Kingdom 185.73.44.89 2026-04-16 02:34 15:16 0.75 Yes
2026-04-16 17:26 Germany 78.46.209.220 2026-04-16 02:34 14:52 0.72 Yes
2026-04-16 17:25 Sweden 194.71.11.121 2026-04-16 02:34 14:51 1.13 Yes
2026-04-16 16:18 United Kingdom 185.73.44.89 2026-04-16 02:34 13:44 0.77 Yes
2026-04-16 15:49 Germany 78.46.209.220 2026-04-16 02:34 13:15 0.78 Yes
2026-04-16 15:39 Sweden 194.71.11.121 2026-04-16 02:34 13:05 0.97 Yes
2026-04-16 14:53 United Kingdom 185.73.44.89 2026-04-16 02:34 12:19 0.89 Yes
2026-04-16 14:34 Sweden 194.71.11.121 2026-04-16 02:34 12:00 0.89 Yes
2026-04-16 13:58 Germany 78.46.209.220 2026-04-16 02:34 11:24 0.80 Yes
2026-04-16 13:34 United Kingdom 185.73.44.89 2026-04-16 02:34 11:00 2.23 Yes
2026-04-16 13:13 Sweden 194.71.11.121 2026-04-16 02:34 10:39 0.80 Yes
2026-04-16 12:33 United Kingdom 185.73.44.89 2026-04-16 02:34 9:59 0.78 Yes
2026-04-16 12:12 Germany 78.46.209.220 2026-04-16 02:34 9:38 6.83 Yes
2026-04-16 11:30 United Kingdom 185.73.44.89 2026-04-16 02:34 8:56 1.06 Yes
2026-04-16 11:29 Sweden 194.71.11.121 2026-04-16 02:34 8:55 1.33 Yes
2026-04-16 10:49 Germany 78.46.209.220 2026-04-16 02:34 8:15 0.67 Yes
2026-04-16 09:50 Sweden 194.71.11.121 2026-04-16 02:34 7:16 0.98 Yes
2026-04-16 09:49 United Kingdom 185.73.44.89 2026-04-16 02:34 7:15 0.77 Yes
2026-04-16 09:10 Germany 78.46.209.220 2026-04-16 02:34 6:36 0.57 Yes
2026-04-16 08:21 Sweden 194.71.11.121 2026-04-16 02:34 5:47 0.79 Yes
2026-04-16 08:10 Germany 78.46.209.220 2026-04-16 02:34 5:36 0.89 Yes
2026-04-16 07:56 United Kingdom 185.73.44.89 2026-04-16 02:34 5:22 0.82 Yes
2026-04-16 07:00 Germany 78.46.209.220 2026-04-16 02:34 4:26 0.69 Yes
2026-04-16 06:24 Sweden 194.71.11.121 2026-04-16 02:34 3:50 1.28 Yes
2026-04-16 05:57 United Kingdom 185.73.44.89 2026-04-16 02:34 3:23 0.71 Yes
2026-04-16 05:47 Germany 78.46.209.220 2026-04-16 02:34 3:13 0.92 Yes
2026-04-16 05:23 Sweden 194.71.11.121 2026-04-16 02:34 2:49 1.32 Yes
2026-04-16 04:04 Germany 78.46.209.220 2026-04-15 22:31 5:33 1.40 Yes
2026-04-16 04:01 United Kingdom 185.73.44.89 2026-04-15 22:31 5:30 0.76 Yes
2026-04-16 03:30 Sweden 194.71.11.121 2026-04-15 22:31 4:59 0.89 Yes
2026-04-16 02:48 Germany 78.46.209.220 2026-04-15 22:31 4:17 0.70 Yes
2026-04-16 02:14 United Kingdom 185.73.44.89 2026-04-15 22:31 3:43 0.68 Yes
2026-04-16 01:45 Sweden 194.71.11.121 2026-04-15 22:31 3:14 2.33 Yes
2026-04-16 01:13 United Kingdom 185.73.44.89 2026-04-15 22:31 2:42 4.72 Yes
2026-04-16 01:13 Germany 78.46.209.220 2026-04-15 22:31 2:42 0.83 Yes
2026-04-16 00:12 Sweden 194.71.11.121 2026-04-15 22:31 1:41 1.64 Yes
2026-04-16 00:07 United Kingdom 185.73.44.89 2026-04-15 22:31 1:36 0.81 Yes
2026-04-15 23:35 Germany 78.46.209.220 2026-04-15 22:31 1:04 0.72 Yes
2026-04-15 22:39 Sweden 194.71.11.121 2026-04-15 17:27 5:12 0.93 Yes
2026-04-15 22:31 Germany 78.46.209.220 2026-04-15 17:27 5:04 0.70 Yes
2026-04-15 22:10 United Kingdom 185.73.44.89 2026-04-15 17:27 4:43 1.08 Yes
2026-04-15 20:55 Sweden 194.71.11.121 2026-04-15 17:27 3:28 0.80 Yes
2026-04-15 20:45 Germany 78.46.209.220 2026-04-15 17:27 3:18 0.65 Yes
2026-04-15 20:23 United Kingdom 185.73.44.89 2026-04-15 17:27 2:56 0.75 Yes
2026-04-15 19:37 Germany 78.46.209.220 2026-04-15 17:27 2:10 0.88 Yes
2026-04-15 19:12 Sweden 194.71.11.121 2026-04-15 17:27 1:45 1.09 Yes
2026-04-15 18:37 United Kingdom 185.73.44.89 2026-04-15 17:27 1:10 0.67 Yes
2026-04-15 17:54 Germany 78.46.209.220 2026-04-15 17:27 0:27 0.74 Yes
2026-04-15 17:46 Sweden 194.71.11.121 2026-04-15 17:27 0:19 0.90 Yes
2026-04-15 16:59 United Kingdom 185.73.44.89 2026-04-15 03:14 13:44 0.75 Yes
2026-04-15 16:39 Germany 78.46.209.220 2026-04-15 03:14 13:25 1.08 Yes
2026-04-15 16:37 Sweden 194.71.11.121 2026-04-15 03:14 13:22 1.16 Yes
2026-04-15 15:47 United Kingdom 185.73.44.89 2026-04-15 03:14 12:32 0.67 Yes
2026-04-15 15:22 Sweden 194.71.11.121 2026-04-15 03:14 12:08 1.11 Yes
2026-04-15 15:21 Germany 78.46.209.220 2026-04-15 03:14 12:07 0.72 Yes
2026-04-15 14:00 United Kingdom 185.73.44.89 2026-04-15 03:14 10:45 0.76 Yes
2026-04-15 13:55 Sweden 194.71.11.121 2026-04-15 03:14 10:40 0.91 Yes
2026-04-15 13:34 Germany 78.46.209.220 2026-04-15 03:14 10:20 0.85 Yes
2026-04-15 12:30 United Kingdom 185.73.44.89 2026-04-15 03:14 9:16 0.69 Yes
2026-04-15 12:18 Germany 78.46.209.220 2026-04-15 03:14 9:03 0.66 Yes
2026-04-15 12:12 Sweden 194.71.11.121 2026-04-15 03:14 8:57 1.17 Yes
2026-04-15 11:18 United Kingdom 185.73.44.89 2026-04-15 03:14 8:04 0.66 Yes
2026-04-15 10:47 Germany 78.46.209.220 2026-04-15 03:14 7:32 0.68 Yes
2026-04-15 10:24 Sweden 194.71.11.121 2026-04-15 03:14 7:09 0.91 Yes
2026-04-15 09:42 Germany 78.46.209.220 2026-04-15 03:14 6:27 0.85 Yes
2026-04-15 09:38 United Kingdom 185.73.44.89 2026-04-15 03:14 6:24 0.92 Yes
2026-04-15 09:11 Sweden 194.71.11.121 2026-04-15 03:14 5:56 0.81 Yes
2026-04-15 08:10 Germany 78.46.209.220 2026-04-15 03:14 4:56 0.78 Yes
2026-04-15 08:07 Sweden 194.71.11.121 2026-04-15 03:14 4:53 1.01 Yes
2026-04-15 07:49 United Kingdom 185.73.44.89 2026-04-15 03:14 4:34 0.83 Yes
2026-04-15 06:47 United Kingdom 185.73.44.89 2026-04-15 03:14 3:32 0.69 Yes
2026-04-15 06:20 Germany 78.46.209.220 2026-04-15 03:14 3:05 0.68 Yes
2026-04-15 06:12 Sweden 194.71.11.121 2026-04-15 03:14 2:58 1.77 Yes
2026-04-15 05:04 Sweden 194.71.11.121 2026-04-15 03:14 1:49 0.90 Yes
2026-04-15 05:04 United Kingdom 185.73.44.89 2026-04-15 03:14 1:49 0.67 Yes
2026-04-15 04:50 Germany 78.46.209.220 2026-04-15 03:14 1:36 0.73 Yes
2026-04-15 04:01 Sweden 194.71.11.121 2026-04-15 03:14 0:46 0.85 Yes
2026-04-15 03:36 United Kingdom 185.73.44.89 2026-04-14 22:13 5:23 0.81 Yes
2026-04-15 03:14 Germany 78.46.209.220 2026-04-14 22:13 5:01 0.74 Yes
2026-04-15 02:24 United Kingdom 185.73.44.89 2026-04-14 22:13 4:11 0.69 Yes
2026-04-15 02:04 Sweden 194.71.11.121 2026-04-14 22:13 3:51 8.00 Yes
2026-04-15 01:33 Germany 78.46.209.220 2026-04-14 22:13 3:20 1.11 Yes
2026-04-15 00:33 Sweden 194.71.11.121 2026-04-14 22:13 2:20 1.85 Yes
2026-04-15 00:30 United Kingdom 185.73.44.89 2026-04-14 22:13 2:17 0.78 Yes
2026-04-14 23:55 Germany 78.46.209.220 2026-04-14 22:13 1:42 0.81 Yes
2026-04-14 23:16 Sweden 194.71.11.121 2026-04-14 22:13 1:03 1.38 Yes
2026-04-14 23:16 United Kingdom 185.73.44.89 2026-04-14 22:13 1:03 1.02 Yes
2026-04-14 22:03 United Kingdom 185.73.44.89 2026-04-14 17:11 4:52 4.23 Yes
2026-04-14 22:01 Germany 78.46.209.220 2026-04-14 17:11 4:50 0.72 Yes
2026-04-14 21:54 Sweden 194.71.11.121 2026-04-14 17:11 4:43 1.04 Yes
2026-04-14 20:42 United Kingdom 185.73.44.89 2026-04-14 17:11 3:31 0.85 Yes
2026-04-14 20:09 Sweden 194.71.11.121 2026-04-14 17:11 2:58 0.80 Yes
2026-04-14 20:08 Germany 78.46.209.220 2026-04-14 17:11 2:57 2.90 Yes
2026-04-14 18:59 United Kingdom 185.73.44.89 2026-04-14 17:11 1:48 1.87 Yes
2026-04-14 18:44 Germany 78.46.209.220 2026-04-14 17:11 1:33 0.97 Yes
2026-04-14 18:36 Sweden 194.71.11.121 2026-04-14 17:11 1:25 2.46 Yes
2026-04-14 17:22 United Kingdom 185.73.44.89 2026-04-14 03:05 14:16 0.75 Yes
2026-04-14 17:11 Germany 78.46.209.220 2026-04-14 03:05 14:06 0.81 Yes
2026-04-14 16:58 Sweden 194.71.11.121 2026-04-14 03:05 13:53 0.93 Yes
2026-04-14 16:09 United Kingdom 185.73.44.89 2026-04-14 03:05 13:04 0.76 Yes
2026-04-14 15:40 Germany 78.46.209.220 2026-04-14 03:05 12:34 0.72 Yes
2026-04-14 15:17 Sweden 194.71.11.121 2026-04-14 03:05 12:11 2.33 Yes
2026-04-14 14:33 United Kingdom 185.73.44.89 2026-04-14 03:05 11:28 2.27 Yes
2026-04-14 13:42 Germany 78.46.209.220 2026-04-14 03:05 10:36 0.87 Yes
2026-04-14 13:27 United Kingdom 185.73.44.89 2026-04-14 03:05 10:22 0.70 Yes
2026-04-14 13:21 Sweden 194.71.11.121 2026-04-14 03:05 10:16 1.03 Yes
2026-04-14 12:39 Germany 78.46.209.220 2026-04-14 03:05 9:34 0.63 Yes
2026-04-14 12:25 United Kingdom 185.73.44.89 2026-04-14 03:05 9:20 0.73 Yes
2026-04-14 12:00 Sweden 194.71.11.121 2026-04-14 03:05 8:55 0.98 Yes
2026-04-14 11:13 Germany 78.46.209.220 2026-04-14 03:05 8:08 0.88 Yes
2026-04-14 10:59 Sweden 194.71.11.121 2026-04-14 03:05 7:54 0.90 Yes
2026-04-14 10:53 United Kingdom 185.73.44.89 2026-04-14 03:05 7:48 0.93 Yes
2026-04-14 10:09 Germany 78.46.209.220 2026-04-14 03:05 7:04 0.87 Yes
2026-04-14 09:23 Sweden 194.71.11.121 2026-04-14 03:05 6:17 1.09 Yes
2026-04-14 09:05 United Kingdom 185.73.44.89 2026-04-14 03:05 6:00 0.67 Yes
2026-04-14 08:26 Germany 78.46.209.220 2026-04-14 03:05 5:21 1.71 Yes
2026-04-14 07:49 United Kingdom 185.73.44.89 2026-04-14 03:05 4:44 0.69 Yes
2026-04-14 07:39 Sweden 194.71.11.121 2026-04-14 03:05 4:34 1.04 Yes
2026-04-14 07:03 Germany 78.46.209.220 2026-04-14 03:05 3:58 1.69 Yes
2026-04-14 06:29 United Kingdom 185.73.44.89 2026-04-14 03:05 3:24 0.87 Yes
2026-04-14 05:55 Germany 78.46.209.220 2026-04-14 03:05 2:49 0.66 Yes
2026-04-14 05:43 Sweden 194.71.11.121 2026-04-14 03:05 2:37 1.03 Yes
2026-04-14 04:44 United Kingdom 185.73.44.89 2026-04-14 03:05 1:39 1.11 Yes
2026-04-14 04:43 Germany 78.46.209.220 2026-04-14 03:05 1:37 0.70 Yes
2026-04-14 03:57 Sweden 194.71.11.121 2026-04-14 03:05 0:51 1.04 Yes
2026-04-14 03:11 United Kingdom 185.73.44.89 2026-04-13 22:03 5:08 0.99 Yes
2026-04-14 03:00 Germany 78.46.209.220 2026-04-13 22:03 4:57 0.82 Yes
2026-04-14 02:02 Sweden 194.71.11.121 2026-04-13 22:03 3:59 1.25 Yes
2026-04-14 01:42 Germany 78.46.209.220 2026-04-13 22:03 3:39 0.68 Yes
2026-04-14 01:32 United Kingdom 185.73.44.89 2026-04-13 22:03 3:29 0.60 Yes
2026-04-14 00:43 Sweden 194.71.11.121 2026-04-13 22:03 2:40 0.90 Yes
2026-04-14 00:14 Germany 78.46.209.220 2026-04-13 22:03 2:11 0.64 Yes
2026-04-13 23:45 United Kingdom 185.73.44.89 2026-04-13 22:03 1:42 0.92 Yes
2026-04-13 23:03 Germany 78.46.209.220 2026-04-13 22:03 1:00 4.17 Yes
2026-04-13 22:52 Sweden 194.71.11.121 No Connection timed out.
2026-04-13 22:22 United Kingdom 185.73.44.89 2026-04-13 16:56 5:26 0.92 Yes
2026-04-13 21:06 Sweden 194.71.11.121 2026-04-13 16:56 4:10 0.99 Yes
2026-04-13 21:03 Germany 78.46.209.220 2026-04-13 16:56 4:07 0.88 Yes
2026-04-13 20:39 United Kingdom 185.73.44.89 2026-04-13 16:56 3:43 1.71 Yes
2026-04-13 19:44 Sweden 194.71.11.121 2026-04-13 16:56 2:48 0.84 Yes
2026-04-13 19:29 Germany 78.46.209.220 2026-04-13 16:56 2:33 1.57 Yes
2026-04-13 19:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-13 18:40 Sweden 194.71.11.121 2026-04-13 16:56 1:44 1.48 Yes
2026-04-13 18:26 Germany 78.46.209.220 No Connection timed out.
2026-04-13 17:50 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-13 17:09 Germany 78.46.209.220 No Connection timed out.
2026-04-13 16:58 Sweden 194.71.11.121 No Connection timed out.
2026-04-13 16:49 United Kingdom 185.73.44.89 2026-04-13 02:50 13:59 0.77 Yes
2026-04-13 16:08 Germany 78.46.209.220 2026-04-13 02:50 13:18 1.01 Yes
2026-04-13 15:47 Sweden 194.71.11.121 2026-04-13 02:50 12:57 1.23 Yes
2026-04-13 15:27 United Kingdom 185.73.44.89 2026-04-13 02:50 12:37 0.62 Yes
2026-04-13 14:32 Germany 78.46.209.220 2026-04-13 02:50 11:42 0.68 Yes
2026-04-13 14:03 United Kingdom 185.73.44.89 2026-04-13 02:50 11:13 0.67 Yes
2026-04-13 13:48 Sweden 194.71.11.121 2026-04-13 02:50 10:58 1.22 Yes
2026-04-13 13:23 Germany 78.46.209.220 2026-04-13 02:50 10:33 0.77 Yes
2026-04-13 12:24 United Kingdom 185.73.44.89 2026-04-13 02:50 9:34 0.65 Yes
2026-04-13 11:52 Sweden 194.71.11.121 2026-04-13 02:50 9:02 1.24 Yes
2026-04-13 11:46 Germany 78.46.209.220 2026-04-13 02:50 8:55 0.72 Yes
2026-04-13 10:50 Sweden 194.71.11.121 2026-04-13 02:50 8:00 0.95 Yes
2026-04-13 10:41 United Kingdom 185.73.44.89 2026-04-13 02:50 7:51 0.82 Yes
2026-04-13 10:26 Germany 78.46.209.220 2026-04-13 02:50 7:35 0.75 Yes
2026-04-13 09:26 Sweden 194.71.11.121 2026-04-13 02:50 6:36 0.79 Yes
2026-04-13 08:52 United Kingdom 185.73.44.89 2026-04-13 02:50 6:02 1.61 Yes
2026-04-13 08:26 Germany 78.46.209.220 2026-04-13 02:50 5:36 0.60 Yes
