URL Details: https://mirror.distly.kr/archlinux/

URL: https://mirror.distly.kr/archlinux/
Mirror: distly.kr
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-19 09:39 United Kingdom 185.73.44.89 2026-04-19 08:49 0:50 0.84 Yes
2026-04-19 09:28 Sweden 194.71.11.121 2026-04-19 08:49 0:38 0.78 Yes
2026-04-19 09:18 Germany 78.46.209.220 2026-04-19 08:49 0:29 0.70 Yes
2026-04-19 08:07 United Kingdom 185.73.44.89 2026-04-19 03:00 5:07 0.82 Yes
2026-04-19 08:01 Germany 78.46.209.220 2026-04-19 03:00 5:01 0.68 Yes
2026-04-19 07:55 Sweden 194.71.11.121 2026-04-19 03:00 4:55 0.77 Yes
2026-04-19 06:58 United Kingdom 185.73.44.89 2026-04-19 03:00 3:58 0.81 Yes
2026-04-19 06:46 Germany 78.46.209.220 2026-04-19 03:00 3:46 0.74 Yes
2026-04-19 06:18 Sweden 194.71.11.121 2026-04-19 03:00 3:18 0.80 Yes
2026-04-19 05:34 Germany 78.46.209.220 2026-04-19 03:00 2:34 0.68 Yes
2026-04-19 05:03 United Kingdom 185.73.44.89 2026-04-19 03:00 2:03 0.83 Yes
2026-04-19 04:21 Sweden 194.71.11.121 2026-04-19 03:00 1:21 0.77 Yes
2026-04-19 03:56 Germany 78.46.209.220 2026-04-19 03:00 0:56 0.68 Yes
2026-04-19 03:54 United Kingdom 185.73.44.89 2026-04-19 03:00 0:54 0.82 Yes
2026-04-19 02:48 United Kingdom 185.73.44.89 2026-04-18 21:00 5:48 0.80 Yes
2026-04-19 02:27 Sweden 194.71.11.121 2026-04-18 21:00 5:27 0.78 Yes
2026-04-19 02:11 Germany 78.46.209.220 2026-04-18 21:00 5:11 0.75 Yes
2026-04-19 01:07 United Kingdom 185.73.44.89 2026-04-18 21:00 4:06 0.79 Yes
2026-04-19 00:31 Sweden 194.71.11.121 2026-04-18 21:00 3:31 0.80 Yes
2026-04-19 00:24 Germany 78.46.209.220 2026-04-18 21:00 3:24 0.68 Yes
2026-04-18 23:18 Sweden 194.71.11.121 2026-04-18 21:00 2:18 0.77 Yes
2026-04-18 23:18 United Kingdom 185.73.44.89 2026-04-18 21:00 2:18 0.81 Yes
2026-04-18 22:51 Germany 78.46.209.220 2026-04-18 21:00 1:51 0.74 Yes
2026-04-18 22:14 Sweden 194.71.11.121 2026-04-18 21:00 1:14 0.78 Yes
2026-04-18 22:03 United Kingdom 185.73.44.89 2026-04-18 21:00 1:03 0.80 Yes
2026-04-18 20:57 Germany 78.46.209.220 2026-04-18 14:59 5:58 0.68 Yes
2026-04-18 20:35 United Kingdom 185.73.44.89 2026-04-18 14:59 5:36 0.81 Yes
2026-04-18 20:31 Sweden 194.71.11.121 2026-04-18 14:59 5:32 0.76 Yes
2026-04-18 19:26 Germany 78.46.209.220 2026-04-18 14:59 4:26 0.67 Yes
2026-04-18 19:16 United Kingdom 185.73.44.89 2026-04-18 14:59 4:17 0.97 Yes
2026-04-18 18:35 Sweden 194.71.11.121 2026-04-18 14:59 3:36 0.78 Yes
2026-04-18 17:46 Germany 78.46.209.220 2026-04-18 14:59 2:47 0.67 Yes
2026-04-18 17:37 United Kingdom 185.73.44.89 2026-04-18 14:59 2:38 0.82 Yes
2026-04-18 16:45 Sweden 194.71.11.121 2026-04-18 14:59 1:45 0.77 Yes
2026-04-18 16:41 Germany 78.46.209.220 2026-04-18 14:59 1:42 0.67 Yes
2026-04-18 16:03 United Kingdom 185.73.44.89 2026-04-18 14:59 1:04 0.81 Yes
2026-04-18 15:44 Sweden 194.71.11.121 2026-04-18 14:59 0:44 0.77 Yes
2026-04-18 15:28 Germany 78.46.209.220 2026-04-18 14:59 0:29 0.79 Yes
2026-04-18 14:12 United Kingdom 185.73.44.89 2026-04-18 08:49 5:22 0.88 Yes
2026-04-18 14:08 Sweden 194.71.11.121 2026-04-18 08:49 5:19 0.79 Yes
2026-04-18 13:33 Germany 78.46.209.220 2026-04-18 08:49 4:44 0.69 Yes
2026-04-18 12:42 Sweden 194.71.11.121 2026-04-18 08:49 3:53 0.78 Yes
2026-04-18 12:15 United Kingdom 185.73.44.89 2026-04-18 08:49 3:26 0.82 Yes
2026-04-18 11:37 Germany 78.46.209.220 2026-04-18 08:49 2:48 0.69 Yes
2026-04-18 11:15 Sweden 194.71.11.121 2026-04-18 08:49 2:26 0.77 Yes
2026-04-18 10:52 United Kingdom 185.73.44.89 2026-04-18 08:49 2:03 0.82 Yes
2026-04-18 10:13 Germany 78.46.209.220 2026-04-18 08:49 1:24 0.71 Yes
2026-04-18 09:23 Sweden 194.71.11.121 2026-04-18 08:49 0:34 0.77 Yes
2026-04-18 09:21 United Kingdom 185.73.44.89 2026-04-18 08:49 0:32 0.84 Yes
2026-04-18 08:52 Germany 78.46.209.220 2026-04-18 02:50 6:02 0.70 Yes
2026-04-18 08:10 Sweden 194.71.11.121 2026-04-18 02:50 5:20 0.77 Yes
2026-04-18 07:35 Germany 78.46.209.220 2026-04-18 02:50 4:45 0.70 Yes
2026-04-18 07:27 United Kingdom 185.73.44.89 2026-04-18 02:50 4:37 0.84 Yes
2026-04-18 06:53 Sweden 194.71.11.121 2026-04-18 02:50 4:03 0.79 Yes
2026-04-18 06:16 United Kingdom 185.73.44.89 2026-04-18 02:50 3:26 0.81 Yes
2026-04-18 06:07 Germany 78.46.209.220 2026-04-18 02:50 3:17 0.69 Yes
2026-04-18 05:19 Sweden 194.71.11.121 2026-04-18 02:50 2:29 0.79 Yes
2026-04-18 04:58 Germany 78.46.209.220 2026-04-18 02:50 2:08 0.75 Yes
2026-04-18 04:56 United Kingdom 185.73.44.89 2026-04-18 02:50 2:06 0.84 Yes
2026-04-18 03:52 United Kingdom 185.73.44.89 2026-04-18 02:50 1:02 0.85 Yes
2026-04-18 03:35 Sweden 194.71.11.121 2026-04-18 02:50 0:45 0.78 Yes
2026-04-18 03:28 Germany 78.46.209.220 2026-04-18 02:50 0:38 0.70 Yes
2026-04-18 01:55 United Kingdom 185.73.44.89 2026-04-17 20:49 5:06 0.86 Yes
2026-04-18 01:47 Sweden 194.71.11.121 2026-04-17 20:49 4:58 0.76 Yes
2026-04-18 01:37 Germany 78.46.209.220 2026-04-17 20:49 4:48 0.69 Yes
2026-04-18 00:07 Germany 78.46.209.220 2026-04-17 20:49 3:18 0.75 Yes
2026-04-17 23:58 United Kingdom 185.73.44.89 2026-04-17 20:49 3:09 0.83 Yes
2026-04-17 23:58 Sweden 194.71.11.121 2026-04-17 20:49 3:09 0.78 Yes
2026-04-17 22:47 Germany 78.46.209.220 2026-04-17 20:49 1:58 1.28 Yes
2026-04-17 22:10 Sweden 194.71.11.121 2026-04-17 20:49 1:21 0.77 Yes
2026-04-17 22:07 United Kingdom 185.73.44.89 2026-04-17 20:49 1:18 0.83 Yes
2026-04-17 21:34 Germany 78.46.209.220 2026-04-17 20:49 0:44 0.67 Yes
2026-04-17 20:21 Sweden 194.71.11.121 2026-04-17 14:59 5:22 0.77 Yes
2026-04-17 20:15 Germany 78.46.209.220 2026-04-17 14:59 5:16 0.69 Yes
2026-04-17 20:09 United Kingdom 185.73.44.89 2026-04-17 14:59 5:10 1.04 Yes
2026-04-17 18:50 Sweden 194.71.11.121 2026-04-17 14:59 3:51 0.76 Yes
2026-04-17 18:33 Germany 78.46.209.220 2026-04-17 14:59 3:34 0.74 Yes
2026-04-17 18:28 United Kingdom 185.73.44.89 2026-04-17 14:59 3:28 0.83 Yes
2026-04-17 17:08 Sweden 194.71.11.121 2026-04-17 14:59 2:08 0.77 Yes
2026-04-17 17:05 United Kingdom 185.73.44.89 2026-04-17 14:59 2:06 1.83 Yes
2026-04-17 16:48 Germany 78.46.209.220 2026-04-17 14:59 1:48 0.74 Yes
2026-04-17 15:41 Sweden 194.71.11.121 2026-04-17 14:59 0:42 0.77 Yes
2026-04-17 15:08 United Kingdom 185.73.44.89 2026-04-17 14:59 0:09 0.82 Yes
2026-04-17 14:54 Germany 78.46.209.220 2026-04-17 08:59 5:55 0.68 Yes
2026-04-17 14:14 Sweden 194.71.11.121 2026-04-17 08:59 5:15 0.79 Yes
2026-04-17 13:17 Germany 78.46.209.220 2026-04-17 08:59 4:18 0.69 Yes
2026-04-17 13:09 United Kingdom 185.73.44.89 2026-04-17 08:59 4:09 1.12 Yes
2026-04-17 12:50 Sweden 194.71.11.121 2026-04-17 08:59 3:51 1.08 Yes
2026-04-17 12:07 United Kingdom 185.73.44.89 2026-04-17 08:59 3:08 0.84 Yes
2026-04-17 11:33 Sweden 194.71.11.121 2026-04-17 08:59 2:33 0.79 Yes
2026-04-17 11:21 Germany 78.46.209.220 2026-04-17 08:59 2:22 0.69 Yes
2026-04-17 10:19 Germany 78.46.209.220 2026-04-17 08:59 1:20 0.70 Yes
2026-04-17 10:19 United Kingdom 185.73.44.89 2026-04-17 08:59 1:20 0.83 Yes
2026-04-17 10:02 Sweden 194.71.11.121 2026-04-17 08:59 1:03 1.03 Yes
2026-04-17 09:15 United Kingdom 185.73.44.89 2026-04-17 08:59 0:15 0.80 Yes
2026-04-17 09:00 Sweden 194.71.11.121 2026-04-17 08:59 0:00 0.77 Yes
2026-04-17 08:42 Germany 78.46.209.220 2026-04-17 03:00 5:42 0.69 Yes
2026-04-17 08:05 United Kingdom 185.73.44.89 2026-04-17 03:00 5:05 0.82 Yes
2026-04-17 07:27 Germany 78.46.209.220 2026-04-17 03:00 4:27 0.68 Yes
2026-04-17 07:22 Sweden 194.71.11.121 2026-04-17 03:00 4:22 0.77 Yes
2026-04-17 06:43 United Kingdom 185.73.44.89 2026-04-17 03:00 3:43 0.84 Yes
2026-04-17 06:06 Germany 78.46.209.220 2026-04-17 03:00 3:06 0.68 Yes
2026-04-17 05:27 Sweden 194.71.11.121 2026-04-17 03:00 2:27 0.78 Yes
2026-04-17 05:18 United Kingdom 185.73.44.89 2026-04-17 03:00 2:18 0.84 Yes
2026-04-17 04:15 Germany 78.46.209.220 2026-04-17 03:00 1:15 0.68 Yes
2026-04-17 04:10 Sweden 194.71.11.121 2026-04-17 03:00 1:10 0.79 Yes
2026-04-17 03:58 United Kingdom 185.73.44.89 2026-04-17 03:00 0:58 0.85 Yes
2026-04-17 02:44 Germany 78.46.209.220 2026-04-16 20:49 5:54 0.71 Yes
2026-04-17 02:41 United Kingdom 185.73.44.89 2026-04-16 20:49 5:52 0.84 Yes
2026-04-17 02:15 Sweden 194.71.11.121 2026-04-16 20:49 5:26 0.77 Yes
2026-04-17 01:33 Germany 78.46.209.220 2026-04-16 20:49 4:44 0.74 Yes
2026-04-17 01:14 Sweden 194.71.11.121 2026-04-16 20:49 4:24 0.76 Yes
2026-04-17 00:56 United Kingdom 185.73.44.89 2026-04-16 20:49 4:07 0.83 Yes
2026-04-17 00:17 Germany 78.46.209.220 2026-04-16 20:49 3:28 0.73 Yes
2026-04-17 00:10 Sweden 194.71.11.121 2026-04-16 20:49 3:20 0.81 Yes
2026-04-16 23:40 United Kingdom 185.73.44.89 2026-04-16 20:49 2:51 0.85 Yes
2026-04-16 23:08 Germany 78.46.209.220 2026-04-16 20:49 2:19 0.72 Yes
2026-04-16 22:30 Sweden 194.71.11.121 2026-04-16 20:49 1:41 0.76 Yes
2026-04-16 22:28 United Kingdom 185.73.44.89 2026-04-16 20:49 1:38 0.81 Yes
2026-04-16 22:03 Germany 78.46.209.220 2026-04-16 20:49 1:14 0.69 Yes
2026-04-16 21:01 United Kingdom 185.73.44.89 2026-04-16 20:49 0:12 0.82 Yes
2026-04-16 20:44 Sweden 194.71.11.121 2026-04-16 15:00 5:44 0.80 Yes
2026-04-16 20:29 Germany 78.46.209.220 2026-04-16 15:00 5:29 0.71 Yes
2026-04-16 19:36 United Kingdom 185.73.44.89 2026-04-16 15:00 4:36 0.93 Yes
2026-04-16 19:19 Sweden 194.71.11.121 2026-04-16 15:00 4:19 0.79 Yes
2026-04-16 18:38 Germany 78.46.209.220 2026-04-16 15:00 3:38 0.67 Yes
2026-04-16 17:52 United Kingdom 185.73.44.89 2026-04-16 15:00 2:52 0.84 Yes
2026-04-16 17:28 Germany 78.46.209.220 2026-04-16 15:00 2:28 0.74 Yes
2026-04-16 17:27 Sweden 194.71.11.121 2026-04-16 15:00 2:27 0.78 Yes
2026-04-16 16:20 United Kingdom 185.73.44.89 2026-04-16 15:00 1:20 0.85 Yes
2026-04-16 15:51 Germany 78.46.209.220 2026-04-16 15:00 0:51 0.72 Yes
2026-04-16 15:41 Sweden 194.71.11.121 2026-04-16 15:00 0:41 0.81 Yes
2026-04-16 14:55 United Kingdom 185.73.44.89 2026-04-16 09:00 5:55 0.84 Yes
2026-04-16 14:36 Sweden 194.71.11.121 2026-04-16 09:00 5:36 0.77 Yes
2026-04-16 14:00 Germany 78.46.209.220 2026-04-16 09:00 5:00 0.68 Yes
2026-04-16 13:36 United Kingdom 185.73.44.89 2026-04-16 09:00 4:36 1.22 Yes
2026-04-16 13:15 Sweden 194.71.11.121 2026-04-16 09:00 4:15 0.77 Yes
2026-04-16 12:34 United Kingdom 185.73.44.89 2026-04-16 09:00 3:34 0.82 Yes
2026-04-16 12:14 Germany 78.46.209.220 2026-04-16 09:00 3:14 0.71 Yes
2026-04-16 11:32 United Kingdom 185.73.44.89 2026-04-16 09:00 2:32 0.82 Yes
2026-04-16 11:31 Sweden 194.71.11.121 2026-04-16 09:00 2:31 0.80 Yes
2026-04-16 10:51 Germany 78.46.209.220 2026-04-16 09:00 1:51 0.68 Yes
2026-04-16 09:52 Sweden 194.71.11.121 2026-04-16 09:00 0:52 0.76 Yes
2026-04-16 09:51 United Kingdom 185.73.44.89 2026-04-16 09:00 0:51 0.83 Yes
2026-04-16 09:12 Germany 78.46.209.220 2026-04-16 09:00 0:12 0.69 Yes
2026-04-16 08:23 Sweden 194.71.11.121 2026-04-16 02:59 5:23 0.99 Yes
2026-04-16 08:12 Germany 78.46.209.220 2026-04-16 02:59 5:13 0.68 Yes
2026-04-16 07:58 United Kingdom 185.73.44.89 2026-04-16 02:59 4:59 0.84 Yes
2026-04-16 07:02 Germany 78.46.209.220 2026-04-16 02:59 4:03 0.68 Yes
2026-04-16 06:26 Sweden 194.71.11.121 2026-04-16 02:59 3:27 0.78 Yes
2026-04-16 05:59 United Kingdom 185.73.44.89 2026-04-16 02:59 3:00 0.82 Yes
2026-04-16 05:49 Germany 78.46.209.220 2026-04-16 02:59 2:50 0.68 Yes
2026-04-16 05:25 Sweden 194.71.11.121 2026-04-16 02:59 2:26 0.77 Yes
2026-04-16 04:06 Germany 78.46.209.220 2026-04-16 02:59 1:07 0.72 Yes
2026-04-16 04:03 United Kingdom 185.73.44.89 2026-04-16 02:59 1:03 0.83 Yes
2026-04-16 03:32 Sweden 194.71.11.121 2026-04-16 02:59 0:33 0.77 Yes
2026-04-16 02:50 Germany 78.46.209.220 2026-04-15 20:59 5:51 0.68 Yes
2026-04-16 02:16 United Kingdom 185.73.44.89 2026-04-15 20:59 5:17 1.01 Yes
2026-04-16 01:47 Sweden 194.71.11.121 2026-04-15 20:59 4:47 0.77 Yes
2026-04-16 01:15 United Kingdom 185.73.44.89 2026-04-15 20:59 4:16 0.84 Yes
2026-04-16 01:15 Germany 78.46.209.220 2026-04-15 20:59 4:16 0.69 Yes
2026-04-16 00:14 Sweden 194.71.11.121 2026-04-15 20:59 3:15 0.76 Yes
2026-04-16 00:08 United Kingdom 185.73.44.89 2026-04-15 20:59 3:09 0.80 Yes
2026-04-15 23:37 Germany 78.46.209.220 2026-04-15 20:59 2:38 0.67 Yes
2026-04-15 22:41 Sweden 194.71.11.121 2026-04-15 20:59 1:42 0.80 Yes
2026-04-15 22:33 Germany 78.46.209.220 2026-04-15 20:59 1:33 0.67 Yes
2026-04-15 22:12 United Kingdom 185.73.44.89 2026-04-15 20:59 1:13 0.84 Yes
2026-04-15 20:57 Sweden 194.71.11.121 2026-04-15 14:49 6:08 0.78 Yes
2026-04-15 20:47 Germany 78.46.209.220 2026-04-15 14:49 5:58 0.70 Yes
2026-04-15 20:25 United Kingdom 185.73.44.89 2026-04-15 14:49 5:36 0.84 Yes
2026-04-15 19:39 Germany 78.46.209.220 2026-04-15 14:49 4:50 0.69 Yes
2026-04-15 19:14 Sweden 194.71.11.121 2026-04-15 14:49 4:25 0.77 Yes
2026-04-15 18:39 United Kingdom 185.73.44.89 2026-04-15 14:49 3:49 0.84 Yes
2026-04-15 17:56 Germany 78.46.209.220 2026-04-15 14:49 3:07 0.71 Yes
2026-04-15 17:48 Sweden 194.71.11.121 2026-04-15 14:49 2:59 0.77 Yes
2026-04-15 17:01 United Kingdom 185.73.44.89 2026-04-15 14:49 2:11 0.81 Yes
2026-04-15 16:41 Germany 78.46.209.220 2026-04-15 14:49 1:52 0.72 Yes
2026-04-15 16:39 Sweden 194.71.11.121 2026-04-15 14:49 1:50 0.76 Yes
2026-04-15 15:48 United Kingdom 185.73.44.89 2026-04-15 14:49 0:59 0.85 Yes
2026-04-15 15:24 Sweden 194.71.11.121 2026-04-15 14:49 0:35 0.77 Yes
2026-04-15 15:23 Germany 78.46.209.220 2026-04-15 14:49 0:34 0.69 Yes
2026-04-15 14:01 United Kingdom 185.73.44.89 2026-04-15 08:49 5:12 0.81 Yes
2026-04-15 13:57 Sweden 194.71.11.121 2026-04-15 08:49 5:07 0.78 Yes
2026-04-15 13:36 Germany 78.46.209.220 2026-04-15 08:49 4:47 0.70 Yes
2026-04-15 12:32 United Kingdom 185.73.44.89 2026-04-15 08:49 3:43 0.85 Yes
2026-04-15 12:20 Germany 78.46.209.220 2026-04-15 08:49 3:30 0.69 Yes
2026-04-15 12:14 Sweden 194.71.11.121 2026-04-15 08:49 3:25 0.77 Yes
2026-04-15 11:20 United Kingdom 185.73.44.89 2026-04-15 08:49 2:31 0.85 Yes
2026-04-15 10:49 Germany 78.46.209.220 2026-04-15 08:49 1:59 0.65 Yes
2026-04-15 10:26 Sweden 194.71.11.121 2026-04-15 08:49 1:36 0.79 Yes
2026-04-15 09:44 Germany 78.46.209.220 2026-04-15 08:49 0:54 0.72 Yes
2026-04-15 09:40 United Kingdom 185.73.44.89 2026-04-15 08:49 0:51 0.84 Yes
2026-04-15 09:13 Sweden 194.71.11.121 2026-04-15 08:49 0:23 0.79 Yes
2026-04-15 08:12 Germany 78.46.209.220 2026-04-15 02:59 5:13 0.74 Yes
2026-04-15 08:09 Sweden 194.71.11.121 2026-04-15 02:59 5:10 0.80 Yes
2026-04-15 07:51 United Kingdom 185.73.44.89 2026-04-15 02:59 4:52 0.81 Yes
2026-04-15 06:48 United Kingdom 185.73.44.89 2026-04-15 02:59 3:49 0.81 Yes
2026-04-15 06:22 Germany 78.46.209.220 2026-04-15 02:59 3:22 0.75 Yes
2026-04-15 06:14 Sweden 194.71.11.121 2026-04-15 02:59 3:15 0.76 Yes
2026-04-15 05:06 Sweden 194.71.11.121 2026-04-15 02:59 2:07 0.79 Yes
2026-04-15 05:05 United Kingdom 185.73.44.89 2026-04-15 02:59 2:06 0.81 Yes
2026-04-15 04:52 Germany 78.46.209.220 2026-04-15 02:59 1:53 0.68 Yes
2026-04-15 04:03 Sweden 194.71.11.121 2026-04-15 02:59 1:03 0.76 Yes
2026-04-15 03:38 United Kingdom 185.73.44.89 2026-04-15 02:59 0:39 0.83 Yes
2026-04-15 03:16 Germany 78.46.209.220 2026-04-15 02:59 0:17 0.74 Yes
2026-04-15 02:25 United Kingdom 185.73.44.89 2026-04-14 21:00 5:25 0.84 Yes
2026-04-15 02:06 Sweden 194.71.11.121 2026-04-14 21:00 5:06 0.77 Yes
2026-04-15 01:35 Germany 78.46.209.220 2026-04-14 21:00 4:35 0.71 Yes
2026-04-15 00:35 Sweden 194.71.11.121 2026-04-14 21:00 3:35 0.76 Yes
2026-04-15 00:32 United Kingdom 185.73.44.89 2026-04-14 21:00 3:32 0.81 Yes
2026-04-14 23:57 Germany 78.46.209.220 2026-04-14 21:00 2:57 0.69 Yes
2026-04-14 23:18 Sweden 194.71.11.121 2026-04-14 21:00 2:18 0.78 Yes
2026-04-14 23:18 United Kingdom 185.73.44.89 2026-04-14 21:00 2:18 0.83 Yes
2026-04-14 22:05 United Kingdom 185.73.44.89 2026-04-14 21:00 1:05 0.81 Yes
2026-04-14 22:03 Germany 78.46.209.220 2026-04-14 21:00 1:03 0.69 Yes
2026-04-14 21:56 Sweden 194.71.11.121 2026-04-14 21:00 0:56 0.81 Yes
2026-04-14 20:44 United Kingdom 185.73.44.89 2026-04-14 14:49 5:54 0.83 Yes
2026-04-14 20:11 Sweden 194.71.11.121 2026-04-14 14:49 5:21 0.78 Yes
2026-04-14 20:09 Germany 78.46.209.220 2026-04-14 14:49 5:20 0.75 Yes
2026-04-14 19:00 United Kingdom 185.73.44.89 2026-04-14 14:49 4:11 0.82 Yes
2026-04-14 18:46 Germany 78.46.209.220 2026-04-14 14:49 3:56 0.76 Yes
2026-04-14 18:38 Sweden 194.71.11.121 2026-04-14 14:49 3:48 0.76 Yes
2026-04-14 17:23 United Kingdom 185.73.44.89 2026-04-14 14:49 2:34 0.84 Yes
2026-04-14 17:13 Germany 78.46.209.220 2026-04-14 14:49 2:23 0.67 Yes
2026-04-14 17:00 Sweden 194.71.11.121 2026-04-14 14:49 2:10 0.82 Yes
2026-04-14 16:11 United Kingdom 185.73.44.89 2026-04-14 14:49 1:22 0.84 Yes
2026-04-14 15:42 Germany 78.46.209.220 2026-04-14 14:49 0:52 0.70 Yes
2026-04-14 15:19 Sweden 194.71.11.121 2026-04-14 14:49 0:29 0.76 Yes
2026-04-14 14:35 United Kingdom 185.73.44.89 2026-04-14 09:00 5:35 1.21 Yes
2026-04-14 13:43 Germany 78.46.209.220 2026-04-14 09:00 4:43 0.68 Yes
2026-04-14 13:29 United Kingdom 185.73.44.89 2026-04-14 09:00 4:29 0.79 Yes
2026-04-14 13:23 Sweden 194.71.11.121 2026-04-14 09:00 4:23 0.77 Yes
2026-04-14 12:41 Germany 78.46.209.220 No No route to host
2026-04-14 12:27 United Kingdom 185.73.44.89 2026-04-14 09:00 3:27 0.86 Yes
2026-04-14 12:02 Sweden 194.71.11.121 2026-04-14 09:00 3:02 0.81 Yes
2026-04-14 11:15 Germany 78.46.209.220 2026-04-14 09:00 2:15 0.65 Yes
2026-04-14 11:01 Sweden 194.71.11.121 2026-04-14 09:00 2:01 0.80 Yes
2026-04-14 10:55 United Kingdom 185.73.44.89 2026-04-14 09:00 1:55 0.83 Yes
2026-04-14 10:11 Germany 78.46.209.220 2026-04-14 09:00 1:11 0.71 Yes
2026-04-14 09:25 Sweden 194.71.11.121 2026-04-14 09:00 0:25 0.81 Yes
2026-04-14 09:07 United Kingdom 185.73.44.89 2026-04-14 09:00 0:07 0.82 Yes
2026-04-14 08:28 Germany 78.46.209.220 2026-04-14 02:59 5:29 0.70 Yes
2026-04-14 07:51 United Kingdom 185.73.44.89 2026-04-14 02:59 4:52 0.83 Yes
2026-04-14 07:41 Sweden 194.71.11.121 2026-04-14 02:59 4:42 0.77 Yes
2026-04-14 07:05 Germany 78.46.209.220 2026-04-14 02:59 4:06 0.67 Yes
2026-04-14 06:31 United Kingdom 185.73.44.89 2026-04-14 02:59 3:32 0.81 Yes
2026-04-14 05:56 Germany 78.46.209.220 2026-04-14 02:59 2:57 0.67 Yes
2026-04-14 05:45 Sweden 194.71.11.121 2026-04-14 02:59 2:45 0.76 Yes
2026-04-14 04:46 United Kingdom 185.73.44.89 2026-04-14 02:59 1:47 1.03 Yes
2026-04-14 04:45 Germany 78.46.209.220 2026-04-14 02:59 1:45 0.67 Yes
2026-04-14 03:58 Sweden 194.71.11.121 2026-04-14 02:59 0:59 0.77 Yes
2026-04-14 03:13 United Kingdom 185.73.44.89 2026-04-14 02:59 0:14 0.84 Yes
2026-04-14 03:02 Germany 78.46.209.220 2026-04-14 02:59 0:03 0.74 Yes
2026-04-14 02:04 Sweden 194.71.11.121 2026-04-13 21:00 5:04 0.82 Yes
2026-04-14 01:44 Germany 78.46.209.220 2026-04-13 21:00 4:44 0.68 Yes
2026-04-14 01:33 United Kingdom 185.73.44.89 2026-04-13 21:00 4:33 0.82 Yes
2026-04-14 00:45 Sweden 194.71.11.121 2026-04-13 21:00 3:45 0.78 Yes
2026-04-14 00:16 Germany 78.46.209.220 2026-04-13 21:00 3:16 0.68 Yes
2026-04-13 23:47 United Kingdom 185.73.44.89 2026-04-13 21:00 2:47 0.84 Yes
2026-04-13 23:04 Germany 78.46.209.220 2026-04-13 21:00 2:04 0.67 Yes
2026-04-13 22:54 Sweden 194.71.11.121 2026-04-13 21:00 1:54 0.76 Yes
2026-04-13 22:23 United Kingdom 185.73.44.89 2026-04-13 21:00 1:23 0.83 Yes
2026-04-13 21:08 Sweden 194.71.11.121 2026-04-13 21:00 0:08 0.76 Yes
2026-04-13 21:05 Germany 78.46.209.220 2026-04-13 21:00 0:05 0.67 Yes
2026-04-13 20:41 United Kingdom 185.73.44.89 2026-04-13 14:09 6:32 0.84 Yes
2026-04-13 19:46 Sweden 194.71.11.121 2026-04-13 14:09 5:36 0.77 Yes
2026-04-13 19:31 Germany 78.46.209.220 2026-04-13 14:09 5:22 0.70 Yes
2026-04-13 19:08 United Kingdom 185.73.44.89 2026-04-13 14:09 4:58 0.81 Yes
2026-04-13 18:42 Sweden 194.71.11.121 2026-04-13 14:09 4:33 0.76 Yes
2026-04-13 18:27 Germany 78.46.209.220 2026-04-13 14:09 4:18 0.75 Yes
2026-04-13 17:52 United Kingdom 185.73.44.89 2026-04-13 14:09 3:43 0.81 Yes
2026-04-13 17:11 Germany 78.46.209.220 2026-04-13 14:09 3:01 0.67 Yes
2026-04-13 17:00 Sweden 194.71.11.121 2026-04-13 14:09 2:51 0.76 Yes
2026-04-13 16:50 United Kingdom 185.73.44.89 2026-04-13 14:09 2:41 0.83 Yes
2026-04-13 16:10 Germany 78.46.209.220 2026-04-13 14:09 2:01 0.68 Yes
2026-04-13 15:49 Sweden 194.71.11.121 2026-04-13 14:09 1:40 0.85 Yes
2026-04-13 15:29 United Kingdom 185.73.44.89 2026-04-13 14:09 1:20 0.82 Yes
2026-04-13 14:34 Germany 78.46.209.220 2026-04-13 09:00 5:34 0.71 Yes
2026-04-13 14:05 United Kingdom 185.73.44.89 2026-04-13 09:00 5:05 0.82 Yes
2026-04-13 13:50 Sweden 194.71.11.121 2026-04-13 09:00 4:50 0.76 Yes
2026-04-13 13:25 Germany 78.46.209.220 2026-04-13 09:00 4:25 0.71 Yes
2026-04-13 12:26 United Kingdom 185.73.44.89 2026-04-13 09:00 3:26 0.86 Yes
2026-04-13 11:54 Sweden 194.71.11.121 2026-04-13 09:00 2:54 0.78 Yes
2026-04-13 11:47 Germany 78.46.209.220 2026-04-13 09:00 2:47 0.67 Yes
2026-04-13 10:52 Sweden 194.71.11.121 2026-04-13 09:00 1:52 0.78 Yes
2026-04-13 10:43 United Kingdom 185.73.44.89 2026-04-13 09:00 1:42 0.84 Yes
2026-04-13 10:27 Germany 78.46.209.220 2026-04-13 09:00 1:27 0.68 Yes
2026-04-13 09:28 Sweden 194.71.11.121 2026-04-13 09:00 0:28 0.84 Yes
2026-04-13 08:53 United Kingdom 185.73.44.89 2026-04-13 02:59 5:54 0.81 Yes
2026-04-13 08:28 Germany 78.46.209.220 2026-04-13 02:59 5:29 0.68 Yes
2026-04-13 07:31 Sweden 194.71.11.121 2026-04-13 02:59 4:31 0.86 Yes
2026-04-13 07:05 Germany 78.46.209.220 2026-04-13 02:59 4:05 0.69 Yes
2026-04-13 06:56 United Kingdom 185.73.44.89 2026-04-13 02:59 3:57 0.83 Yes
