URL Details: http://ftp.lanet.kr/pub/archlinux/

URL: http://ftp.lanet.kr/pub/archlinux/
Mirror: lanet.kr
Protocol: http
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-19 09:40 United Kingdom 2001:ba8:0:4030::2 2026-04-18 20:41 12:59 1.48 Yes
2026-04-19 09:38 United Kingdom 185.73.44.89 2026-04-18 20:41 12:57 2.08 Yes
2026-04-19 09:28 Sweden 2001:6b0:19:2::121 2026-04-18 20:41 12:47 1.84 Yes
2026-04-19 09:26 Sweden 194.71.11.121 2026-04-18 20:41 12:45 1.61 Yes
2026-04-19 09:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 20:41 12:38 2.38 Yes
2026-04-19 09:17 Germany 78.46.209.220 2026-04-18 20:41 12:36 2.00 Yes
2026-04-19 08:08 United Kingdom 2001:ba8:0:4030::2 2026-04-18 20:41 11:27 1.20 Yes
2026-04-19 08:06 United Kingdom 185.73.44.89 2026-04-18 20:41 11:25 1.92 Yes
2026-04-19 08:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 20:41 11:21 1.14 Yes
2026-04-19 08:00 Germany 78.46.209.220 2026-04-18 20:41 11:19 2.51 Yes
2026-04-19 07:56 Sweden 2001:6b0:19:2::121 2026-04-18 20:41 11:15 1.58 Yes
2026-04-19 07:53 Sweden 194.71.11.121 2026-04-18 20:41 11:12 1.31 Yes
2026-04-19 06:59 United Kingdom 2001:ba8:0:4030::2 2026-04-18 20:41 10:18 1.21 Yes
2026-04-19 06:57 United Kingdom 185.73.44.89 2026-04-18 20:41 10:16 1.29 Yes
2026-04-19 06:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 20:41 10:05 1.14 Yes
2026-04-19 06:44 Germany 78.46.209.220 2026-04-18 20:41 10:03 2.17 Yes
2026-04-19 06:19 Sweden 2001:6b0:19:2::121 2026-04-18 20:41 9:38 1.54 Yes
2026-04-19 06:16 Sweden 194.71.11.121 2026-04-18 20:41 9:35 1.85 Yes
2026-04-19 05:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 20:41 8:54 1.14 Yes
2026-04-19 05:33 Germany 78.46.209.220 2026-04-18 20:41 8:52 1.95 Yes
2026-04-19 05:03 United Kingdom 2001:ba8:0:4030::2 2026-04-18 20:41 8:22 1.21 Yes
2026-04-19 05:01 United Kingdom 185.73.44.89 2026-04-18 20:41 8:20 1.23 Yes
2026-04-19 04:21 Sweden 2001:6b0:19:2::121 2026-04-18 20:41 7:40 2.13 Yes
2026-04-19 04:19 Sweden 194.71.11.121 2026-04-18 20:41 7:38 2.11 Yes
2026-04-19 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 20:41 7:16 1.14 Yes
2026-04-19 03:55 United Kingdom 2001:ba8:0:4030::2 2026-04-18 20:41 7:14 1.20 Yes
2026-04-19 03:55 Germany 78.46.209.220 2026-04-18 20:41 7:14 1.99 Yes
2026-04-19 03:53 United Kingdom 185.73.44.89 2026-04-18 20:41 7:12 1.75 Yes
2026-04-19 02:48 United Kingdom 2001:ba8:0:4030::2 2026-04-18 20:41 6:07 1.22 Yes
2026-04-19 02:46 United Kingdom 185.73.44.89 2026-04-18 20:41 6:05 1.22 Yes
2026-04-19 02:28 Sweden 2001:6b0:19:2::121 2026-04-18 20:41 5:47 1.65 Yes
2026-04-19 02:26 Sweden 194.71.11.121 2026-04-18 20:41 5:45 1.94 Yes
2026-04-19 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 20:41 5:31 1.14 Yes
2026-04-19 02:10 Germany 78.46.209.220 2026-04-18 20:41 5:29 1.43 Yes
2026-04-19 01:07 United Kingdom 2001:ba8:0:4030::2 2026-04-18 20:41 4:26 1.21 Yes
2026-04-19 01:05 United Kingdom 185.73.44.89 2026-04-18 20:41 4:24 1.76 Yes
2026-04-19 00:32 Sweden 2001:6b0:19:2::121 2026-04-18 09:08 15:23 1.89 Yes
2026-04-19 00:30 Sweden 194.71.11.121 2026-04-18 09:08 15:21 1.33 Yes
2026-04-19 00:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 09:08 15:16 1.37 Yes
2026-04-19 00:23 Germany 78.46.209.220 2026-04-18 09:08 15:14 1.98 Yes
2026-04-18 23:19 Sweden 2001:6b0:19:2::121 2026-04-18 09:08 14:11 1.54 Yes
2026-04-18 23:18 United Kingdom 2001:ba8:0:4030::2 2026-04-18 09:08 14:10 1.21 Yes
2026-04-18 23:17 Sweden 194.71.11.121 2026-04-18 09:08 14:08 1.29 Yes
2026-04-18 23:16 United Kingdom 185.73.44.89 2026-04-18 09:08 14:08 1.27 Yes
2026-04-18 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 09:08 13:44 1.13 Yes
2026-04-18 22:50 Germany 78.46.209.220 2026-04-18 09:08 13:41 2.49 Yes
2026-04-18 22:15 Sweden 2001:6b0:19:2::121 2026-04-18 09:08 13:07 2.71 Yes
2026-04-18 22:13 Sweden 194.71.11.121 2026-04-18 09:08 13:05 1.35 Yes
2026-04-18 22:03 United Kingdom 2001:ba8:0:4030::2 2026-04-18 09:08 12:55 1.21 Yes
2026-04-18 22:01 United Kingdom 185.73.44.89 2026-04-18 09:08 12:53 1.97 Yes
2026-04-18 20:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 09:08 11:50 1.15 Yes
2026-04-18 20:56 Germany 78.46.209.220 2026-04-18 09:08 11:47 2.00 Yes
2026-04-18 20:36 United Kingdom 2001:ba8:0:4030::2 2026-04-18 09:08 11:27 1.20 Yes
2026-04-18 20:33 United Kingdom 185.73.44.89 2026-04-18 09:08 11:25 1.27 Yes
2026-04-18 20:32 Sweden 2001:6b0:19:2::121 2026-04-18 09:08 11:24 1.55 Yes
2026-04-18 20:30 Sweden 194.71.11.121 2026-04-18 09:08 11:21 1.38 Yes
2026-04-18 19:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 09:08 10:18 1.14 Yes
2026-04-18 19:24 Germany 78.46.209.220 2026-04-18 09:08 10:16 1.47 Yes
2026-04-18 19:17 United Kingdom 2001:ba8:0:4030::2 2026-04-18 09:08 10:08 1.21 Yes
2026-04-18 19:15 United Kingdom 185.73.44.89 2026-04-18 09:08 10:06 1.27 Yes
2026-04-18 18:36 Sweden 2001:6b0:19:2::121 2026-04-18 09:08 9:28 1.56 Yes
2026-04-18 18:34 Sweden 194.71.11.121 2026-04-18 09:08 9:25 1.31 Yes
2026-04-18 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 09:08 8:39 1.15 Yes
2026-04-18 17:45 Germany 78.46.209.220 2026-04-18 09:08 8:37 1.97 Yes
2026-04-18 17:38 United Kingdom 2001:ba8:0:4030::2 2026-04-18 09:08 8:30 1.21 Yes
2026-04-18 17:36 United Kingdom 185.73.44.89 2026-04-18 09:08 8:27 1.24 Yes
2026-04-18 16:45 Sweden 2001:6b0:19:2::121 2026-04-18 09:08 7:37 1.84 Yes
2026-04-18 16:43 Sweden 194.71.11.121 2026-04-18 09:08 7:35 2.46 Yes
2026-04-18 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 09:08 7:34 1.14 Yes
2026-04-18 16:40 Germany 78.46.209.220 2026-04-18 09:08 7:31 1.97 Yes
2026-04-18 16:04 United Kingdom 2001:ba8:0:4030::2 2026-04-18 09:08 6:56 1.22 Yes
2026-04-18 16:02 United Kingdom 185.73.44.89 2026-04-18 09:08 6:53 1.27 Yes
2026-04-18 15:44 Sweden 2001:6b0:19:2::121 2026-04-18 09:08 6:36 2.18 Yes
2026-04-18 15:42 Sweden 194.71.11.121 2026-04-18 09:08 6:34 1.93 Yes
2026-04-18 15:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 09:08 6:20 1.14 Yes
2026-04-18 15:27 Germany 78.46.209.220 2026-04-18 09:08 6:18 2.05 Yes
2026-04-18 14:12 United Kingdom 2001:ba8:0:4030::2 2026-04-18 09:08 5:04 1.94 Yes
2026-04-18 14:10 United Kingdom 185.73.44.89 2026-04-18 09:08 5:02 1.25 Yes
2026-04-18 14:09 Sweden 2001:6b0:19:2::121 2026-04-18 09:08 5:00 1.59 Yes
2026-04-18 14:06 Sweden 194.71.11.121 2026-04-18 09:08 4:58 1.33 Yes
2026-04-18 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 09:08 4:25 1.14 Yes
2026-04-18 13:31 Germany 78.46.209.220 2026-04-18 09:08 4:23 1.44 Yes
2026-04-18 12:43 Sweden 2001:6b0:19:2::121 2026-04-17 21:05 15:37 1.53 Yes
2026-04-18 12:40 Sweden 194.71.11.121 2026-04-17 21:05 15:35 1.34 Yes
2026-04-18 12:15 United Kingdom 2001:ba8:0:4030::2 2026-04-17 21:05 15:10 1.22 Yes
2026-04-18 12:13 United Kingdom 185.73.44.89 2026-04-17 21:05 15:08 1.75 Yes
2026-04-18 11:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 21:05 14:32 1.14 Yes
2026-04-18 11:36 Germany 78.46.209.220 2026-04-17 21:05 14:30 2.03 Yes
2026-04-18 11:16 Sweden 2001:6b0:19:2::121 2026-04-17 21:05 14:11 1.60 Yes
2026-04-18 11:14 Sweden 194.71.11.121 2026-04-17 21:05 14:08 2.50 Yes
2026-04-18 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-17 21:05 13:47 1.21 Yes
2026-04-18 10:51 United Kingdom 185.73.44.89 2026-04-17 21:05 13:45 1.77 Yes
2026-04-18 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 21:05 13:08 1.14 Yes
2026-04-18 10:11 Germany 78.46.209.220 2026-04-17 21:05 13:06 2.02 Yes
2026-04-18 09:24 Sweden 2001:6b0:19:2::121 2026-04-17 21:05 12:19 1.56 Yes
2026-04-18 09:22 Sweden 194.71.11.121 2026-04-17 21:05 12:16 1.34 Yes
2026-04-18 09:22 United Kingdom 2001:ba8:0:4030::2 2026-04-17 21:05 12:16 2.00 Yes
2026-04-18 09:19 United Kingdom 185.73.44.89 2026-04-17 21:05 12:14 1.27 Yes
2026-04-18 08:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 21:05 11:48 1.14 Yes
2026-04-18 08:51 Germany 78.46.209.220 2026-04-17 21:05 11:46 1.48 Yes
2026-04-18 08:11 Sweden 2001:6b0:19:2::121 2026-04-17 21:05 11:06 1.55 Yes
2026-04-18 08:09 Sweden 194.71.11.121 2026-04-17 21:05 11:03 1.30 Yes
2026-04-18 07:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 21:05 10:30 1.14 Yes
2026-04-18 07:33 Germany 78.46.209.220 2026-04-17 21:05 10:28 7.07 Yes
2026-04-18 07:28 United Kingdom 2001:ba8:0:4030::2 No No route to host
2026-04-18 07:26 United Kingdom 185.73.44.89 2026-04-17 21:05 10:20 1.28 Yes
2026-04-18 06:54 Sweden 2001:6b0:19:2::121 2026-04-17 21:05 9:48 1.82 Yes
2026-04-18 06:51 Sweden 194.71.11.121 2026-04-17 21:05 9:46 1.88 Yes
2026-04-18 06:17 United Kingdom 2001:ba8:0:4030::2 2026-04-17 21:05 9:11 1.22 Yes
2026-04-18 06:14 United Kingdom 185.73.44.89 2026-04-17 21:05 9:09 1.29 Yes
2026-04-18 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 21:05 9:03 1.14 Yes
2026-04-18 06:06 Germany 78.46.209.220 2026-04-17 21:05 9:00 1.56 Yes
2026-04-18 05:19 Sweden 2001:6b0:19:2::121 2026-04-17 21:05 8:14 1.54 Yes
2026-04-18 05:17 Sweden 194.71.11.121 2026-04-17 21:05 8:12 1.31 Yes
2026-04-18 04:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 21:05 7:53 1.14 Yes
2026-04-18 04:56 United Kingdom 2001:ba8:0:4030::2 2026-04-17 21:05 7:51 2.23 Yes
2026-04-18 04:56 Germany 78.46.209.220 2026-04-17 21:05 7:51 2.02 Yes
2026-04-18 04:54 United Kingdom 185.73.44.89 2026-04-17 21:05 7:49 1.27 Yes
2026-04-18 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-17 21:05 6:48 1.21 Yes
2026-04-18 03:51 United Kingdom 185.73.44.89 2026-04-17 21:05 6:46 2.16 Yes
2026-04-18 03:36 Sweden 2001:6b0:19:2::121 2026-04-17 21:05 6:31 1.55 Yes
2026-04-18 03:34 Sweden 194.71.11.121 2026-04-17 21:05 6:29 2.18 Yes
2026-04-18 03:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 21:05 6:24 1.13 Yes
2026-04-18 03:27 Germany 78.46.209.220 2026-04-17 21:05 6:22 1.90 Yes
2026-04-18 01:56 United Kingdom 2001:ba8:0:4030::2 2026-04-17 21:05 4:51 2.26 Yes
2026-04-18 01:54 United Kingdom 185.73.44.89 2026-04-17 21:05 4:48 1.73 Yes
2026-04-18 01:48 Sweden 2001:6b0:19:2::121 2026-04-17 21:05 4:42 2.08 Yes
2026-04-18 01:45 Sweden 194.71.11.121 2026-04-17 21:05 4:40 1.95 Yes
2026-04-18 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 21:05 4:33 1.14 Yes
2026-04-18 01:36 Germany 78.46.209.220 2026-04-17 21:05 4:30 1.45 Yes
2026-04-18 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 09:02 15:05 1.14 Yes
2026-04-18 00:05 Germany 78.46.209.220 2026-04-17 09:02 15:03 1.92 Yes
2026-04-17 23:59 United Kingdom 2001:ba8:0:4030::2 2026-04-17 09:02 14:56 1.97 Yes
2026-04-17 23:59 Sweden 2001:6b0:19:2::121 2026-04-17 09:02 14:56 1.56 Yes
2026-04-17 23:57 United Kingdom 185.73.44.89 2026-04-17 09:02 14:54 1.29 Yes
2026-04-17 23:56 Sweden 194.71.11.121 2026-04-17 09:02 14:53 1.89 Yes
2026-04-17 22:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 09:02 13:44 2.32 Yes
2026-04-17 22:45 Germany 78.46.209.220 2026-04-17 09:02 13:42 2.34 Yes
2026-04-17 22:11 Sweden 2001:6b0:19:2::121 2026-04-17 09:02 13:08 2.11 Yes
2026-04-17 22:08 Sweden 194.71.11.121 2026-04-17 09:02 13:05 1.95 Yes
2026-04-17 22:08 United Kingdom 2001:ba8:0:4030::2 2026-04-17 09:02 13:05 1.21 Yes
2026-04-17 22:05 United Kingdom 185.73.44.89 2026-04-17 09:02 13:03 1.29 Yes
2026-04-17 21:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 09:02 12:31 1.13 Yes
2026-04-17 21:32 Germany 78.46.209.220 2026-04-17 09:02 12:29 1.95 Yes
2026-04-17 20:22 Sweden 2001:6b0:19:2::121 2026-04-17 09:02 11:19 1.54 Yes
2026-04-17 20:19 Sweden 194.71.11.121 2026-04-17 09:02 11:16 1.67 Yes
2026-04-17 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 09:02 11:13 1.14 Yes
2026-04-17 20:14 Germany 78.46.209.220 2026-04-17 09:02 11:11 1.89 Yes
2026-04-17 20:10 United Kingdom 2001:ba8:0:4030::2 2026-04-17 09:02 11:07 1.21 Yes
2026-04-17 20:08 United Kingdom 185.73.44.89 2026-04-17 09:02 11:05 1.24 Yes
2026-04-17 18:51 Sweden 2001:6b0:19:2::121 2026-04-17 09:02 9:48 1.53 Yes
2026-04-17 18:49 Sweden 194.71.11.121 2026-04-17 09:02 9:46 1.98 Yes
2026-04-17 18:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 09:02 9:31 2.68 Yes
2026-04-17 18:32 Germany 78.46.209.220 2026-04-17 09:02 9:29 1.45 Yes
2026-04-17 18:28 United Kingdom 2001:ba8:0:4030::2 2026-04-17 09:02 9:26 1.22 Yes
2026-04-17 18:26 United Kingdom 185.73.44.89 2026-04-17 09:02 9:23 1.25 Yes
2026-04-17 17:08 Sweden 2001:6b0:19:2::121 2026-04-17 09:02 8:05 1.53 Yes
2026-04-17 17:06 Sweden 194.71.11.121 2026-04-17 09:02 8:03 1.29 Yes
2026-04-17 17:06 United Kingdom 2001:ba8:0:4030::2 2026-04-17 09:02 8:03 1.21 Yes
2026-04-17 17:04 United Kingdom 185.73.44.89 2026-04-17 09:02 8:01 1.29 Yes
2026-04-17 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 09:02 7:46 1.90 Yes
2026-04-17 16:47 Germany 78.46.209.220 2026-04-17 09:02 7:44 1.44 Yes
2026-04-17 15:42 Sweden 2001:6b0:19:2::121 No Connection refused
2026-04-17 15:39 Sweden 194.71.11.121 No Connection refused
2026-04-17 15:09 United Kingdom 2001:ba8:0:4030::2 2026-04-17 09:02 6:06 1.23 Yes
2026-04-17 15:07 United Kingdom 185.73.44.89 2026-04-17 09:02 6:04 1.29 Yes
2026-04-17 14:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 09:02 5:52 1.82 Yes
2026-04-17 14:53 Germany 78.46.209.220 2026-04-17 09:02 5:50 2.06 Yes
2026-04-17 14:15 Sweden 2001:6b0:19:2::121 2026-04-17 09:02 5:12 1.55 Yes
2026-04-17 14:13 Sweden 194.71.11.121 2026-04-17 09:02 5:10 1.37 Yes
2026-04-17 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 09:02 4:15 1.13 Yes
2026-04-17 13:16 Germany 78.46.209.220 2026-04-17 09:02 4:13 1.99 Yes
2026-04-17 13:09 United Kingdom 2001:ba8:0:4030::2 2026-04-17 09:02 4:07 1.21 Yes
2026-04-17 13:07 United Kingdom 185.73.44.89 2026-04-17 09:02 4:04 1.26 Yes
2026-04-17 12:51 Sweden 2001:6b0:19:2::121 2026-04-16 21:00 15:51 3.80 Yes
2026-04-17 12:49 Sweden 194.71.11.121 2026-04-16 21:00 15:48 1.29 Yes
2026-04-17 12:08 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:00 15:07 1.22 Yes
2026-04-17 12:06 United Kingdom 185.73.44.89 2026-04-16 21:00 15:05 1.24 Yes
2026-04-17 11:34 Sweden 2001:6b0:19:2::121 2026-04-16 21:00 14:33 1.56 Yes
2026-04-17 11:32 Sweden 194.71.11.121 2026-04-16 21:00 14:31 1.69 Yes
2026-04-17 11:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:00 14:21 1.90 Yes
2026-04-17 11:20 Germany 78.46.209.220 2026-04-16 21:00 14:19 1.46 Yes
2026-04-17 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:00 13:19 1.14 Yes
2026-04-17 10:20 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:00 13:19 1.23 Yes
2026-04-17 10:18 Germany 78.46.209.220 2026-04-16 21:00 13:17 1.48 Yes
2026-04-17 10:18 United Kingdom 185.73.44.89 2026-04-16 21:00 13:17 1.22 Yes
2026-04-17 10:03 Sweden 2001:6b0:19:2::121 2026-04-16 21:00 13:03 1.79 Yes
2026-04-17 10:01 Sweden 194.71.11.121 2026-04-16 21:00 13:00 1.83 Yes
2026-04-17 09:16 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:00 12:15 1.21 Yes
2026-04-17 09:13 United Kingdom 185.73.44.89 2026-04-16 21:00 12:13 1.27 Yes
2026-04-17 09:01 Sweden 2001:6b0:19:2::121 2026-04-16 21:00 12:00 1.54 Yes
2026-04-17 08:58 Sweden 194.71.11.121 2026-04-16 21:00 11:58 1.68 Yes
2026-04-17 08:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:00 11:43 1.14 Yes
2026-04-17 08:41 Germany 78.46.209.220 2026-04-16 21:00 11:40 2.08 Yes
2026-04-17 08:06 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:00 11:05 1.21 Yes
2026-04-17 08:04 United Kingdom 185.73.44.89 2026-04-16 21:00 11:03 1.24 Yes
2026-04-17 07:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:00 10:27 1.13 Yes
2026-04-17 07:25 Germany 78.46.209.220 2026-04-16 21:00 10:25 1.90 Yes
2026-04-17 07:23 Sweden 2001:6b0:19:2::121 2026-04-16 21:00 10:22 1.58 Yes
2026-04-17 07:20 Sweden 194.71.11.121 2026-04-16 21:00 10:20 1.91 Yes
2026-04-17 06:44 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:00 9:44 1.21 Yes
2026-04-17 06:42 United Kingdom 185.73.44.89 2026-04-16 21:00 9:41 1.24 Yes
2026-04-17 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:00 9:06 1.14 Yes
2026-04-17 06:05 Germany 78.46.209.220 2026-04-16 21:00 9:04 2.02 Yes
2026-04-17 05:28 Sweden 2001:6b0:19:2::121 2026-04-16 21:00 8:27 1.57 Yes
2026-04-17 05:25 Sweden 194.71.11.121 2026-04-16 21:00 8:25 1.34 Yes
2026-04-17 05:19 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:00 8:18 1.21 Yes
2026-04-17 05:17 United Kingdom 185.73.44.89 2026-04-16 21:00 8:16 1.25 Yes
2026-04-17 04:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:00 7:15 1.14 Yes
2026-04-17 04:14 Germany 78.46.209.220 2026-04-16 21:00 7:13 2.01 Yes
2026-04-17 04:11 Sweden 2001:6b0:19:2::121 2026-04-16 21:00 7:10 1.55 Yes
2026-04-17 04:08 Sweden 194.71.11.121 2026-04-16 21:00 7:08 1.60 Yes
2026-04-17 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:00 6:59 1.22 Yes
2026-04-17 03:57 United Kingdom 185.73.44.89 2026-04-16 21:00 6:56 1.25 Yes
2026-04-17 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:00 5:44 1.14 Yes
2026-04-17 02:42 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:00 5:42 1.22 Yes
2026-04-17 02:42 Germany 78.46.209.220 2026-04-16 21:00 5:42 1.46 Yes
2026-04-17 02:40 United Kingdom 185.73.44.89 2026-04-16 21:00 5:39 1.24 Yes
2026-04-17 02:16 Sweden 2001:6b0:19:2::121 2026-04-16 21:00 5:15 1.57 Yes
2026-04-17 02:13 Sweden 194.71.11.121 2026-04-16 21:00 5:13 2.43 Yes
2026-04-17 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:00 4:33 1.14 Yes
2026-04-17 01:32 Germany 78.46.209.220 2026-04-16 21:00 4:31 1.99 Yes
2026-04-17 01:14 Sweden 2001:6b0:19:2::121 2026-04-16 21:00 4:14 1.86 Yes
2026-04-17 01:12 Sweden 194.71.11.121 2026-04-16 21:00 4:12 1.31 Yes
2026-04-17 00:57 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:13 15:44 1.49 Yes
2026-04-17 00:55 United Kingdom 185.73.44.89 2026-04-16 09:13 15:42 1.28 Yes
2026-04-17 00:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:13 15:04 1.14 Yes
2026-04-17 00:15 Germany 78.46.209.220 2026-04-16 09:13 15:02 2.07 Yes
2026-04-17 00:10 Sweden 2001:6b0:19:2::121 2026-04-16 09:13 14:57 1.57 Yes
2026-04-17 00:08 Sweden 194.71.11.121 2026-04-16 09:13 14:55 1.93 Yes
2026-04-16 23:41 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:13 14:27 1.23 Yes
2026-04-16 23:39 United Kingdom 185.73.44.89 2026-04-16 09:13 14:25 1.27 Yes
2026-04-16 23:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:13 13:55 1.95 Yes
2026-04-16 23:07 Germany 78.46.209.220 2026-04-16 09:13 13:53 2.05 Yes
2026-04-16 22:31 Sweden 2001:6b0:19:2::121 2026-04-16 09:13 13:17 1.56 Yes
2026-04-16 22:28 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:13 13:15 1.23 Yes
2026-04-16 22:28 Sweden 194.71.11.121 2026-04-16 09:13 13:15 1.30 Yes
2026-04-16 22:26 United Kingdom 185.73.44.89 2026-04-16 09:13 13:13 1.28 Yes
2026-04-16 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:13 12:50 1.14 Yes
2026-04-16 22:02 Germany 78.46.209.220 2026-04-16 09:13 12:48 1.48 Yes
2026-04-16 21:02 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:13 11:49 1.22 Yes
2026-04-16 21:00 United Kingdom 185.73.44.89 2026-04-16 09:13 11:46 1.21 Yes
2026-04-16 20:45 Sweden 2001:6b0:19:2::121 2026-04-16 09:13 11:32 2.76 Yes
2026-04-16 20:43 Sweden 194.71.11.121 2026-04-16 09:13 11:30 1.90 Yes
2026-04-16 20:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:13 11:16 1.14 Yes
2026-04-16 20:27 Germany 78.46.209.220 2026-04-16 09:13 11:14 2.09 Yes
2026-04-16 19:37 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:13 10:24 1.23 Yes
2026-04-16 19:35 United Kingdom 185.73.44.89 2026-04-16 09:13 10:21 1.25 Yes
2026-04-16 19:20 Sweden 2001:6b0:19:2::121 2026-04-16 09:13 10:06 1.57 Yes
2026-04-16 19:17 Sweden 194.71.11.121 2026-04-16 09:13 10:04 1.30 Yes
2026-04-16 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:13 9:25 1.13 Yes
2026-04-16 18:36 Germany 78.46.209.220 2026-04-16 09:13 9:23 2.06 Yes
2026-04-16 17:53 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:13 8:39 1.26 Yes
2026-04-16 17:51 United Kingdom 185.73.44.89 2026-04-16 09:13 8:37 1.25 Yes
2026-04-16 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:13 8:15 1.14 Yes
2026-04-16 17:27 Sweden 2001:6b0:19:2::121 2026-04-16 09:13 8:14 1.54 Yes
2026-04-16 17:26 Germany 78.46.209.220 2026-04-16 09:13 8:13 1.90 Yes
2026-04-16 17:25 Sweden 194.71.11.121 2026-04-16 09:13 8:12 1.27 Yes
2026-04-16 16:21 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:13 7:07 1.21 Yes
2026-04-16 16:19 United Kingdom 185.73.44.89 2026-04-16 09:13 7:05 1.22 Yes
2026-04-16 15:51 Germany 2a01:4f8:c2c:c62f::1 No No route to host
2026-04-16 15:49 Germany 78.46.209.220 2026-04-16 09:13 6:36 2.07 Yes
2026-04-16 15:42 Sweden 2001:6b0:19:2::121 2026-04-16 09:13 6:28 1.55 Yes
2026-04-16 15:40 Sweden 194.71.11.121 2026-04-16 09:13 6:26 1.91 Yes
2026-04-16 14:56 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:13 5:43 2.29 Yes
2026-04-16 14:54 United Kingdom 185.73.44.89 2026-04-16 09:13 5:40 1.24 Yes
2026-04-16 14:37 Sweden 2001:6b0:19:2::121 2026-04-16 09:13 5:23 1.55 Yes
2026-04-16 14:34 Sweden 194.71.11.121 2026-04-16 09:13 5:21 1.34 Yes
2026-04-16 14:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 09:13 4:47 1.13 Yes
2026-04-16 13:59 Germany 78.46.209.220 2026-04-16 09:13 4:45 2.67 Yes
2026-04-16 13:37 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:13 4:24 1.20 Yes
2026-04-16 13:35 United Kingdom 185.73.44.89 2026-04-16 09:13 4:21 1.24 Yes
2026-04-16 13:16 Sweden 2001:6b0:19:2::121 2026-04-16 09:13 4:02 1.54 Yes
