Mirror Details: yer.az
| Name: | yer.az |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | No |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.yer.az/archlinux/ | http | Azerbaijan | Yes | No | 2026-04-19 04:12 | 100.0% | 4:23 | 0.35 | 0.67 | 5.4 | Details |
| https://mirror.yer.az/archlinux/ | https | Azerbaijan | Yes | No | 2026-04-19 04:12 | 100.0% | 4:33 | 0.30 | 0.15 | 5.0 | Details |
| rsync://mirror.yer.az/archlinux/ | rsync | Azerbaijan | Yes | No | 2026-04-19 04:12 | 100.0% | 4:23 | 1.23 | 0.16 | 5.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.yer.az/archlinux/ | https | Azerbaijan | Connection timed out. | 2026-04-17 10:02 | 32 | details |
| http://mirror.yer.az/archlinux/ | http | Azerbaijan | Connection timed out. | 2026-04-15 17:01 | 36 | details |
| rsync://mirror.yer.az/archlinux/ | rsync | Azerbaijan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-15 09:13 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.